Please be reminded of the ordering process and delivery times for IGBA rings.
To keep production and distribution costs to an economic level and revenue rates competitive, IGBA rings are ordered from Coditech, in bulk, once a month.
The bulk order is placed with Coditech on the last day of the month, starting on 31st December the final order being placed on 31st May in any year.
Delivery of rings to the Ring Steward [Keith Baker] from Coditech usually takes approximately 14 days. Once received the rings are immediately despatched to the member.
If the Ring Steward receives your order early in the month, please be aware there will be a longer lead time.
Order Profile
Order Received | Order Placed with Coditech | Delivery from Coditech | Posted to Individual | Rings Received | Total Lead Time |
2nd January | 31st January | 15th February | 16th February | 18th February | 7 weeks |
29th January | 31st January | 15th February | 16th February | 18th February | 3 weeks |
2nd February | 28th February | 15th March | 16th March | 18th March | 7 weeks |
26th February | 28th February | 15th March | 16th March | 18th March | 3 weeks |
2nd March | 31st March | 15th April | 16th April | 18th April | 7 weeks |
30th March | 31st March | 15th April | 16th April | 18th April | 3 weeks |
1st April | 30th April | 15th May | 16th May | 18th May | 7 weeks |
29th April | 30th April | 15th May | 16th May | 18th May | 3 weeks |
2nd May | 31st May | 15th June | 16th June | 18th June | 7 weeks |
30th May | 31st May | 15th June | 16th June | 18th June | 3 weeks |
The obvious advice is to get your ring order(s) in well in advance of your requirement and send it in during the later days of the month to get your order in the shortest lead time.
Lead times are subject to variation due to circumstances beyond IGBA control
IGBA Committee on behalf of K Baker Ring Steward.